List prompts (manage view)
GET /api/v2/prompts/projects/:project_id/prompts/manage
Get all prompts grouped by topic, split into active and suggested.
| Param | Type | Description |
|---|---|---|
user_id | string (UUID) | Your user ID |
Create prompt
POST /api/v2/prompts
Add a new active prompt to the project.
| Field | Type | Required | Description |
|---|---|---|---|
project_id | string (UUID) | Yes | Target project |
prompt_text | string | Yes | The AI search query (10—2,000 characters) |
country | string | No | Target country for localized responses |
topic_id | string (UUID) | No | Topic to assign the prompt to |
Update prompt
PATCH /api/v2/prompts/:prompt_id
Update a prompt’s text, topic assignment, or active status.
Delete prompt
DELETE /api/v2/prompts/:prompt_id
Remove a prompt from the project.
Batch operations
POST /api/v2/prompts/batch
Perform bulk operations on multiple prompts (e.g., batch delete).
Generate suggestions
POST /api/v2/prompts/suggested
Generate AI-powered prompt suggestions for a project.
Import from research
POST /api/v2/prompts/import-from-research
Import prompts from keyword research data into the project.
Prompt analytics
For per-prompt drill-down analytics (metrics, domains, URLs, AI responses), see the prompt detail endpoints:| Endpoint | Description |
|---|---|
GET /api/v2/prompt/:id/analytics | Aggregated metrics for a prompt (visibility, sentiment, position, volume) |
GET /api/v2/prompt/:id/domains | Domains cited in responses to this prompt |
GET /api/v2/prompt/:id/urls | URLs cited in responses |
GET /api/v2/prompt/:id/chats | Raw AI responses for this prompt |
GET /api/v2/prompt/:id/domains/:domain/citations | Citation detail for a specific domain |
GET /api/v2/prompt/:id/domains/:domain/chats | AI responses that cited a specific domain |
duration_days and provider query parameters for filtering.