Sources are the domains that AI providers cite when answering tracked prompts. This endpoint aggregates citation data at the domain level across all prompts in a project.Documentation Index
Fetch the complete documentation index at: https://docs.topify.ai/llms.txt
Use this file to discover all available pages before exploring further.
List sources
reference_count descending.
Path parameters
| Param | Type | Description |
|---|---|---|
project_id | string (UUID) | The project ID |
Query parameters
| Param | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number (starts at 1) |
page_size | integer | 50 | Results per page (min 1, max 100) |
duration_days | integer | 7 | Days to look back |
date_from | string | — | Start date (YYYY-MM-DD) |
date_to | string | — | End date (YYYY-MM-DD) |
providers | string | — | Comma-separated provider filter |
- cURL
- Python
- JavaScript
Response
SourceDomainResponse fields
| Field | Type | Nullable | Description |
|---|---|---|---|
source_id | string (UUID) | No | Source ID |
domain | string | No | Domain name |
category | integer | No | Domain category ID |
reference_count | integer | No | Total citations across all prompts in the date range |
The
data field is a flat array (not wrapped in an object) for this endpoint. Pagination does not include a total count — fetch pages until an empty array is returned.