Get overview
Path parameters
| Param | Type | Description |
|---|---|---|
project_id | string (UUID) | The project ID |
Query parameters
| Param | Type | Default | Description |
|---|---|---|---|
duration_days | integer | 7 | Days to look back |
date_from | string | — | Start date (YYYY-MM-DD) |
date_to | string | — | End date (YYYY-MM-DD) |
prompt_type | string | active | Filter by active or suggested |
providers | string | — | Comma-separated provider filter |
- cURL
- Python
- JavaScript
Response
OverviewPromptItem fields
| Field | Type | Nullable | Description |
|---|---|---|---|
prompt_id | string (UUID) | No | Prompt ID |
content | string | No | The AI search query text |
prompt_type | string | No | active, pending, suggested, inactive, or url_recommended |
created_at | string (ISO 8601) | No | Prompt creation timestamp |
topic_id | string (UUID) | Yes | Topic this prompt belongs to |
topic_name | string | Yes | Topic display name |
visibility | float | No | Brand visibility percentage (0—100) for the date range |
sentiment | float | No | Average brand sentiment score for the date range |
position | float | No | Average brand position in responses |
volume | integer | No | Total responses collected |
intent | string | Yes | informational, commercial, navigational, or transactional |
cvr | float | Yes | Content visibility rate (percentage) |
competitors_mentioned | OverviewCompetitorMention[] | No | Competitors that appeared in responses to this prompt |
OverviewCompetitorMention fields
| Field | Type | Nullable | Description |
|---|---|---|---|
competitor_id | string (UUID) | No | Competitor ID |
name | string | No | Competitor brand name as it appeared |
mention_count | integer | No | Total mentions across responses for this prompt |
icon_url | string | Yes | Primary logo URL |
icon_urls | string[] | No | Multiple logo URL sources |
Errors
| Status | Detail | Cause |
|---|---|---|
400 | prompt_type must be 'active' or 'suggested' | Invalid prompt_type query parameter |