List prompts
Path parameters
| Param | Type | Description |
|---|---|---|
project_id | string (UUID) | The project ID |
- cURL
- Python
- JavaScript
Response
Prompt fields
| Field | Type | Nullable | Description |
|---|---|---|---|
id | string (UUID) | No | Prompt ID |
project_id | string (UUID) | No | Parent project ID |
content | string | No | The AI search query text |
prompt_type | string | No | active, suggested, pending, inactive, or url_recommended |
topic_id | string (UUID) | Yes | Topic this prompt belongs to |
country | string | Yes | Target country for localized responses |
visibility | float | Yes | Brand visibility percentage (0—100) |
sentiment | integer | Yes | Brand sentiment score |
position | float | Yes | Average brand position in responses |
volume | integer | Yes | Number of responses collected |
cvr | float | Yes | Content visibility rate |
intent | string | Yes | Query intent: informational, commercial, navigational, transactional |
trend | string | Yes | Trend direction: up, down, or stable |
created_at | string (ISO 8601) | No | Creation timestamp |
Get prompt
Path parameters
| Param | Type | Description |
|---|---|---|
project_id | string (UUID) | The project ID |
prompt_id | string (UUID) | The prompt ID |
- cURL
- Python
- JavaScript
Prompt analytics
Query parameters
| Param | Type | Default | Description |
|---|---|---|---|
duration_days | integer | 7 | Days to look back |
date_from | string | — | Start date (YYYY-MM-DD) |
date_to | string | — | End date (YYYY-MM-DD) |
providers | string | — | Comma-separated provider filter |
- cURL
- Python
- JavaScript
Response
Response fields
| Field | Type | Nullable | Description |
|---|---|---|---|
prompt_id | string (UUID) | No | Prompt ID |
prompt_content | string | No | The AI search query text |
volume | integer | Yes | Total responses collected |
sentiment | integer | Yes | Overall brand sentiment across the period |
visibility_chart | object | No | Date-keyed map of ProviderMetric[] (visibility %) |
position_chart | object | No | Date-keyed map of ProviderMetric[] (avg position) |
sentiment_chart | object | No | Date-keyed map of ProviderMetric[] (avg sentiment) |
| Field | Type | Description |
|---|---|---|
provider | string | AI provider name (e.g., chatgpt) |
value | float | Metric value for that provider on that date |
AI responses (chats)
Query parameters
Same as analytics.- cURL
- Python
- JavaScript
Response
ChatItem fields
| Field | Type | Nullable | Description |
|---|---|---|---|
id | string (UUID) | No | LLM output ID |
date | string (ISO 8601) | No | When the response was generated |
mentioned | boolean | No | Whether your brand was mentioned |
position | integer | Yes | Your brand’s rank position in this response |
all_mentions | BrandMention[] | No | All brands mentioned in the response |
chat_preview | string | No | First sentence of the response (max 150 chars) |
platform | string | No | AI provider (chatgpt, perplexity, google_ai_overview) |
model | string | No | Specific model used (e.g., gpt-4o) |
full_content | string | No | Complete AI response text |
prompt_content | string | No | The prompt that generated this response |
references | ReferenceItem[] | No | Citations/sources in the response |
brands_mentioned | object | Yes | Raw brand extraction data (brand name to position/count mapping) |
sentiment | integer | Yes | Your brand’s sentiment score in this response |
sentiment_by_brands | object | Yes | Sentiment scores keyed by brand name |
| Field | Type | Description |
|---|---|---|
name | string | Brand name as it appeared in the response |
icon_url | string | Primary logo URL |
icon_urls | string[] | Multiple logo URL sources |
| Field | Type | Description |
|---|---|---|
title | string | Citation title |
link | string | Citation URL |
snippet | string | Citation snippet text |
reference_index | integer | Position of the citation in the response |
Domains
Query parameters
Same as analytics.- cURL
- Python
- JavaScript
Response
DomainItem fields
| Field | Type | Nullable | Description |
|---|---|---|---|
domain | string | No | Domain name |
domain_type | integer | No | Source category ID |
citation_count | integer | No | Total citation count across all responses |
avg_citations | float | No | Average citations per response that cited this domain |
used_percentage | float | No | How frequently this domain appears (percentage) |
mentioned | boolean | No | Whether your brand appeared alongside this domain |
brands_appeared | BrandInfo[] | No | Brands that appeared in responses citing this domain |
favicon_url | string | Yes | Primary favicon URL |
favicon_urls | string[] | No | Multiple favicon URL sources |
| Field | Type | Description |
|---|---|---|
name | string | Brand name |
icon_url | string | Primary logo URL |
icon_urls | string[] | Multiple logo URL sources |
URLs
Query parameters
Same as analytics.- cURL
- Python
- JavaScript
Response
UrlItem fields
| Field | Type | Nullable | Description |
|---|---|---|---|
url | string | No | Full URL |
title | string | No | Page title |
domain | string | No | Domain extracted from URL |
url_type | integer | Yes | URL type ID |
url_type_name | string | No | URL type label (e.g., unknown) |
mentioned_count | integer | No | Number of times this URL was cited |
brands_appear | BrandInfo[] | No | Brands appearing in responses that cited this URL |
first_seen | string (ISO 8601) | No | Earliest citation date |
last_seen | string (ISO 8601) | No | Most recent citation date |