Plan comparison
For the current pricing and full feature comparison across all plan tiers, see the Topify.ai pricing page.Enterprise plans support custom limits. Contact us at info@topify.ai for a tailored plan.
What each limit means
| Limit | Description |
|---|---|
| Prompts | The total number of active prompts you can track across all projects. Each prompt is sent to up to five AI providers daily. |
| Team seats | The number of people who can be part of your workspace. See Team management for details on inviting members. |
| Research credits | Credits for using the research feature to explore topics and keywords. Each research query consumes one credit. Unused credits accumulate month over month — they do not reset, so anything you don’t use carries forward into future billing periods. |
| Content generation credits | Credits for generating articles. Each article consumes one credit. Unused credits accumulate month over month — they do not reset, so what you pay for is always available to use later. |
| Active competitors | The number of competitor brands you can actively track at the same time. You can remove competitors to make room for new ones. |
Tracking your usage
You can check your current usage at any time from the subscription page. It shows:- Prompts used vs. limit
- Research credits consumed this month
- Content generation credits consumed this month
- Team seats occupied vs. limit
Changing plans
You can change your plan at any time from the subscription management page.- Upgrading: new limits take effect immediately, with prorated charging for the remainder of the current period.
- Downgrading: the change takes effect at the end of your current billing period, so you keep the higher limits until then.